Age: 32
- Case Keenum College
- Case Keenum Browns
- Case Keenum Twitter
- Sam Bradford
- Case Keenum Cleats
- Case Keenum Stats
Free Agency: 2023 (UFA)
Case Keenum - Cleveland Browns Backup Quarterback. January 19, 2021. Tiki and Tierney 1-19-21 Hour 2. January 19, 2021. Jim Rome's Daily Jungle - 1/19/2021. Keenum is expected to return as Cleveland's backup quarterback for 2021. Keenum appeared in one game, serving in relief while starter Baker Mayfield dealt with a rib injury. He signed a three-year.
- Keenum's signing will provide the Browns with an experienced backup behind starting QB Baker Mayfield. Keenum - who turned 32 in February - saw action in 10 games for Washington in 2019, including eight starts, throwing for 1,707 yards with 11 TDs and five picks.
- Case Keenum generally inspires little Bears fan excitement in this current buildup to March free agency, largely due to the way he struggled the last two seasons with two different teams.
- Case Keenum sees future success for Baker Mayfield in 'quarterback-friendly' offense The Browns' backup QB has been a great resource for Mayfield's understanding of the playbook.
Accrued Seasons: 8
- Height: 6-1
- Weight: 205
- College: Houston
- Entry: 2012 Undrafted Free Agent (Texans)
- 2020 Salary Cap Charge: $2,833,333 (1.24% of cap)
- 2020 Cash Payout: $5,500,000 (2.56% of spending)
- 2020 Cash to Cap Ratio: 1.94
- Contract Value: $18,000,000 ($6,000,000 APY)
- Fully Guaranteed Money: $8,000,000
- Contract Ranking: 32/114 at QB
Current Contract
(UFA, signed 2020)
(đź“ť: indicates contract trigger occuring during that year)Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2020 | 32 | $1,500,000 | $1,333,333 | $0 | $1,500,000 | $2,833,333 | 1.2% |
2021 đź“ť | 33 | $6,000,000 | $1,333,333 | $0 | $2,500,000 | $7,333,333 | 3.6% |
2022 đź“ť March 21: $1M roster bonus due | 34 | $5,500,000 | $1,333,334 | $1,000,000 | $0 | $7,833,334 | 3.4% |
Total | $13,000,000 | $4,000,000 | $1,000,000 | $4,000,000 | $18,000,000 |
Contract Notes
Case Keenum signed a three year, $18 million contract with the Browns. Keenum received $10 million guaranteed, $8 million of which is guaranteed at signing. I on the roster on the third day of the 2021 league year another $2 million will become guaranteed. Keenum can void the 2022 season by paying the team back $3.5 million. If he declines the void and is on the roster on the 3rd day of the 2022 league year he will earn a $1 million roster bonus.Career APY: $4,229,908
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | UDFA | Terminated | 2012 | 3 | $1,452,000 | $484,000 | $12,000 | $0 | 0.0% | $0 |
Texans | Practice | Expired | 2012 | 1 | $96,900 | $96,900 | $0 | $96,900 | 100.0% | $96,900 |
Rams | SFA | Terminated | 2013 | 2 | $900,000 | $450,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2013 | 2 | $900,000 | $450,000 | $0 | $405,000 | 45.0% | $405,000 |
Rams | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2014 | 1 | $495,000 | $495,000 | $0 | $58,235 | 11.8% | $58,235 |
Texans | ERFA | Traded | 2015 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Rams | ERFA | Expired | 2015 | 1 | $585,000 | $585,000 | $0 | $585,000 | 100.0% | $585,000 |
Rams | RFA | Expired | 2016 | 1 | $3,635,000 | $3,635,000 | $0 | $3,635,000 | 100.0% | $3,635,000 |
Vikings | UFA | Expired | 2017 | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $2,000,000 | 100.0% | $2,000,000 |
Broncos | UFA | Traded | 2018 | 2 | $36,000,000 | $18,000,000 | $25,000,000 | $18,000,000 | 50.0% | $18,000,000 |
Redskins | Other | Expired | 2019 | 1 | $7,500,000 | $7,500,000 | $7,500,000 | $3,500,000 | 46.7% | $3,500,000 |
Browns | UFA | Active | 2020 | 3 | $18,000,000 | $6,000,000 | $8,000,000 | $5,500,000 | 30.6% | $5,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 3 | $572,135 | $190,712 | $560,135 | 0.0% | $12,000 | 0.0% |
Rams | 2 | $4,497,041 | $2,248,521 | $4,220,000 | 0.0% | $277,041 | 0.0% |
Vikings | 1 | $2,000,000 | $2,000,000 | $1,906,250 | 0.0% | $0 | 0.0% |
Broncos | 1 | $22,000,000 | $22,000,000 | $15,000,000 | 0.0% | $7,000,000 | 0.0% |
Washington | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 0.0% | $0 | 0.0% |
Browns | 1 | $5,500,000 | $5,500,000 | $2,833,333 | 0.0% | $0 | 0.0% |
Case Keenum College
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid |
---|---|---|---|---|---|---|---|---|---|
2012 | Texans | $96,900 | $0 | $0 | $0 | $0 | $96,900 | 0.1% | $96,900 |
2013 | Texans | $405,000 | $0 | $0 | $0 | $0 | $405,000 | 0.3% | $405,000 |
2014 | Texans | $495,000 | $0 | $0 | $0 | $0 | $58,235 | 0.0% | $58,235 |
2015 | Rams | $585,000 | $0 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 |
2016 | Rams | $3,635,000 | $0 | $0 | $0 | $0 | $3,635,000 | 2.3% | $3,635,000 |
2017 | Vikings | $950,000 | $250,000 | $750,000 | $50,000 | $750,000 | $1,906,250 | 1.1% | $2,000,000 |
2018 | Broncos | $8,000,000 | $3,000,000 | $4,000,000 | $0 | $12,000,000 | $15,000,000 | 7.9% | $18,000,000 |
2019 | Redskins | $3,500,000 | $0 | $0 | $0 | $3,500,000 | $3,500,000 | 1.8% | $3,500,000 |
2020 | Browns | $1,500,000 | $1,333,333 | $0 | $0 | $1,500,000 | $2,833,333 | 1.2% | $5,500,000 |
2021 | Browns | $6,000,000 | $1,333,333 | $0 | $0 | $2,500,000 | $7,333,333 | 3.6% | $6,000,000 |
2022 | Browns | $5,500,000 | $1,333,334 | $1,000,000 | $0 | $0 | $7,833,334 | 3.4% | $6,500,000 |
Total | $30,666,900 | $7,250,000 | $5,750,000 | $50,000 | $20,250,000 | $43,186,385 | $46,280,135 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2012 | $4,000 | $12,000 |
Texans | 2013 | $8,000 | $0 |
Rams | 2014 | $232,941 | $232,941 |
Rams | 2014 | $44,100 | $44,100 |
Broncos | 2019 | $7,000,000 | $4,000,000 |
Total | $7,289,041 | $4,289,041 |
Statistics
Year | Games Played | Games Missed | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2013 | 8 | 2 | 6 | 41.1% | 0.0% | 137/253 | 54.2% | 1760 | 9 | 6 | 19 | 78.2 | 14 | 72 | 5.1 | 1 | 6 | 2 |
2014 | 2 | 0 | 6 | 14.9% | 0.0% | 45/77 | 58.4% | 435 | 2 | 2 | 3 | 72.2 | 10 | 35 | 3.5 | 0 | 1 | 1 |
2015 | 6 | 0 | 1 | 31.3% | 0.0% | 76/125 | 60.8% | 828 | 4 | 1 | 4 | 87.7 | 12 | 5 | 0.4 | 0 | 3 | 2 |
2016 | 10 | 0 | 2 | 59.4% | 0.0% | 196/322 | 60.9% | 2201 | 9 | 11 | 23 | 76.4 | 20 | 51 | 2.6 | 1 | 5 | 1 |
2017 | 15 | 0 | 0 | 90.9% | 0.0% | 304/452 | 67.3% | 3358 | 21 | 7 | 20 | 98.1 | 37 | 160 | 4.3 | 1 | 1 | 1 |
2018 | 16 | 0 | 0 | 99.9% | 0.0% | 365/586 | 62.3% | 3890 | 18 | 15 | 34 | 81.2 | 26 | 93 | 3.6 | 2 | 11 | 2 |
2019 | 10 | 2 | 0 | 47.9% | 0.0% | 160/247 | 64.8% | 1707 | 11 | 5 | 15 | 91.3 | 9 | 12 | 1.3 | 1 | 6 | 3 |
2020 | 2 | 0 | 0 | 1.4% | 0.2% | 5/10 | 50% | 46 | 0 | 0 | 0 | 62.9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Case Keenum Browns
The diamond is a scatterplot graph that visualizes the relation of the player's APY (in green) and performance (in blue, as measured by OTC's Valuations) to the rest of the league at his position. To understand how to read the diamond, read this explainer.
OTC Valuation | APY | |
---|---|---|
Regular | $1,116,000 | $6,000,000 |
Injury Adjusted | $1,116,000 | $6,000,000 |
The chart below illustrates the trend of the player's weekly OTC Valuations (in blue) from the most recent season, using APY (in green) and, if applicable, cash that is due to the player in the next season (in red) as benchmarks. Weeks not plotted indicate that the player was inactive or on a bye.
To see interactive and more in-depth use of OTC Valuation data, subscribe to OTC Premium.
About the Book
Case Keenum has traveled one of the most unique paths in the NFL. Recruited by just one college, undrafted, and released three times, Case has overcome every obstacle to become a successful starting quarterback. In 2017, Keenum captured America's imagination by leading the Minnesota Vikings to a 13-3 record and an NFC North title. His game-winning touchdown in the final seconds of their divisional playoff game against the Saints, the 'Minneapolis Miracle,' made Case part of NFL history.
Keenum shares stories from every stage of his life, starting out as a ball boy for his father's college team in West Texas, going on to win a state title in high school, and rewriting the NCAA record book at the University of Houston. A devastating knee injury almost derailed his football career, but helped him get closer to the woman who would soon become his wife.
Case Keenum Twitter
Throughout his story, Case will explain how being a Christian helped him navigate the windy path to success. No matter what obstacle has been placed in front of him, Case believes God has a plan for him. That's why he plays football and that's why he's writing this book: To glorify God and to help others who face adversity in their everyday life.
'Am I a football player who happens to be a Christian?' Case writes, 'No, I'm a Christian who happens to be a football player. That's my calling. That's my defining characteristic. Once I realized that, everything else fell into place. I became a better football player and, more importantly, a better person.'
Q&A With Case Keenum
A selection from the Foreword by Tony Dungy
Sam Bradford
He's been a leader and a winner all his life and he's demonstrated those qualities since he was a young athlete. And he's done it not just during the record-breaking performances and the championship seasons, but in the disappointing times as well. He kept the same upbeat attitude when he wasn't highly recruited coming out of high school and when he got injured. When he wasn't drafted coming out of college, he didn't get down but just became more determined to prove the experts wrong.
Case Keenum Cleats
He signed a contract with his hometown Houston Texans but didn't experience the immediate success that he had in college. The first two years of his NFL career provided nothing but disappointments. Through it all, though, he never lost his desire or his belief in his abilities.
Case Keenum Stats
Where does that type of attitude come from? In Playing for More you'll learn that attitude came from many sources. It came from a very supportive family and a dad who taught him not only how to play quarterback but how to work hard and sacrifice to be the best he could be. It came from some excellent coaches who helped him develop as a player. But, more than anything, I believe you'll see that the driving force in Case Keenum's life is his relationship with Jesus Christ.
Playing football is my passion but, it is not who I am.
I'm playing for my King. I'm playing for more.
Waiting for your chance doesn’t mean that you just sit around twiddling your thumbs. The opportunities you get in life come really fast, and you don’t know when they'll arrive.